Bellaform extruder series 35:
Our extruders can be easily used as the main or co-extruder.
|
Extruder |
35-25D | 35-30D | 35-30DN | |
|---|---|---|---|---|
| Feed zone | Smooth | Smooth | Sleeve groove | |
| Screw RPM | min-1 | 225 | 225 | 225 |
| L/D | 25 | 25 | 25 | |
| Heating/ cooling zones | 3/3 | 4/4 | 5/4 | |
| Drive | kW | 19 AC | 19 AC | 19 AC |
| Heating capacity | kW | 5,1 | 6,8 | 6,8 |
| Length | mm | 1806 | 1981 | 1981 |
| Width | mm | 680 | 680 | 680 |
| Hight | mm | 1770 | 1770 | 1770 |
| Weight | kg | 420 | 450 | 460 |
| Output |
||||
| PP | kg/h | 25 | 30 | 32 |
| LDPE | kg/h | 30 | 33 | 35 |
| HDPE | kg/h | 25 | 30 | 32 |
| PS | kg/h | 30 | 33 | 36 |
| PA6 | kg/h | 32 | ||
| PA11/12 | kg/h | 32 | ||
| Soft PVC | kg/h | 30 | 33 | 35 |