Bellaform extruder series 45:
Our extruders can be modified and expanded inexpensively at any time.
|
Extruder |
45-25D | 45-30D | 45-30DN | |
|---|---|---|---|---|
| Feed zone | Smooth | Smooth | Sleeve groove | |
| Screw RPM | min-1 | 227 | 227 | 227 |
| L/D | 25 | 30 | 30 | |
| Heating/ cooling zones | 3/3 | 4/4 | 5/4 | |
| Drive | kW | 31 AC | 31 AC | 31 AC |
| Heating capacity | kW | 6,5 | 7,8 | 13,4 |
| Length | mm | 1685 | 1952 | 1952 |
| Width | mm | 840 | 840 | 840 |
| Height | mm | 1920 | 1920 | 1920 |
| Weight | kg | 800 | 820 | 830 |
| Output |
||||
| PP | kg/h | 45 | 55 | 70 |
| LDPE | kg/h | 50 | 60 | 75 |
| HDPE | kg/h | 55 | 55 | 55 |
| PS | kg/h | 60 | 70 | 80 |
| PA6 | kg/h | 55 | ||
| PA11/12 | kg/h | 75 | ||
| Soft PVC | kg/h | 50 | 70 | 80 |