Bellaform extruder series 60:
All our extruders are extremely sturdy and designed for constant 3 layer use.
|
Extruder |
60-25D | 60-30D | 60-30DN | |
|---|---|---|---|---|
| Feed zone | Smooth | Smooth | Sleeve groove | |
| Screw RPM | min-1 | 196 | 196 | 196 |
| L/D | 45 | 30 | 30 | |
| Heating/ cooling zones | 4/4 | 5/5 | 6/5 | |
| Drive | kW | 61 AC | 61 AC | 61 AC |
| Heating capacity | kW | 13,2 | 16,5 | 19,0 |
| Length | mm | 2280 | 2280 | 2280 |
| Width | mm | 910 | 910 | 910 |
| Height | mm | 2192 | 2192 | 2192 |
| Weight | kg | 1070 | 1070 | 1200 |
| Output |
||||
| PP | kg/h | 90 | 120 | 130 |
| LDPE | kg/h | 110 | 120 | 130 |
| HDPE | kg/h | 90 | 140 | 150 |
| PS | kg/h | 110 | 125 | 140 |
| PA6 | kg/h | 120 | ||
| PA11/12 | kg/h | 120 | ||
| Soft PVC | kg/h | 110 | 140 | 160 |


