Bellaform extruder series 75:
Our extruders are attractive thanks to their easy handling and can be combined with shear rolls.
|
Extruder |
75-25D | 75-30D | 75-30DN | |
|---|---|---|---|---|
| Feed zone | Smooth | Smooth | Sleeve groove | |
| Screw RPM | min-1 | 200 | 200 | 200 |
| L/D | 25 | 30 | 30 | |
| Heating/ cooling zones | 5/5 | 6/6 | 6/6 | |
| Drive | kW | 130 AC | 130 AC | 130 AC |
| Heating capacity | kW | 22,5 | 27 | 27 |
| Length | mm | 3110 | 3110 | 3110 |
| Width | mm | 1140 | 1140 | 1140 |
| Height | mm | 2410 | 2410 | 2410 |
| Weight | kg | 2200 | 2400 | 2500 |
| Output |
||||
| PP | kg/h | 220 | 270 | 290 |
| LDPE | kg/h | 240 | 280 | 290 |
| HDPE | kg/h | 170 | 200 | 230 |
| PS | kg/h | 180 | 220 | 280 |
| PA6 | kg/h | 190 | ||
| PA11/12 | kg/h | 190 | ||
| Soft PVC | kg/h | 220 | 270 | 290 |


